Accuracy and Precision with the 3nh PS2050 Spectrocolorimeter: Your Essential Tool for Advanced Color Measurement.
Unleash the power of precision with the 3nh PS2050 Spectrocolorimeter, a cutting-edge device designed for professionals who demand accuracy in color analysis. Engineered with expertise and innovation, this colorimeter sets the gold standard in the realm of color measurement, making it an indispensable tool for industries ranging from manufacturing to graphic design.
- Double Aperture:
Includes 4mm and 8mm apertures.
Advanced Color Measurement: The PS2050 utilizes advanced spectroscopy technology to deliver unparalleled accuracy in color measurements. Its precision ensures that you can achieve the exact color specifications required for your projects, providing confidence and reliability in your color analysis.
Versatility Across Industries: Tailored for versatility, the PS2050 excels in a myriad of industries. Whether you are in textiles, graphic design, or quality control, this colorimeter adapts seamlessly to diverse applications, ensuring consistent and reliable color data across the board.
Intuitive Interface and Workflow Efficiency: With an expertly crafted interface, the PS2050 simplifies the color measurement process. Its user-friendly design, coupled with streamlined workflow efficiency, caters to both seasoned professionals and newcomers, enhancing the overall user experience.
The PS2050 Spectrocolorimeter unlocks a new level of accuracy and versatility in color analysis. This advanced tool brings your projects to life with colors that stand out and make a lasting impression.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
Specifications
Model | PS2010 PS2020 Spectrocolorimeter | PS2030 PS2040 Spectrocolorimeter | PS2050 PS2060 Spectrocolorimeter | PS2070 PS2080 Spectrocolorimeter |
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle), SCI/SCE (specular component included/specular component excluded) Mode, Comply toCIE No.15,GB/T 3978,GB 2893,GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |||
Characteristic | Adopt CMOS dual beam splitting sensor;Used for color difference quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries. | Adopt CMOS dual beam splitting sensor;Used for color difference quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, also for fluorescence sample measurement. | ||
Light Source | Combined full spectrum LED light source | Combined full spectrum LED light source, UV light source | ||
Integrating Sphere Size | Φ40mm | |||
Sensor | CMOS dual beam splitting sensor | |||
Wavelength Range | 400-700nm | |||
Measuring Aperture | PS2010 Single aperture:Φ8mm flat | PS2030 Two Apertures:MAV:Φ8mm/Φ10mm | PS2050 Two Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | PS2070 Four Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm |
PS2020 Single aperture:Φ4mm flat | PS2040 Two Apertures:SAV:Φ4mm/Φ5mm | PS2060 Three Apertures:MAV:Φ8mm;SAV:Φ4mm;LAV:1x3mm | PS2080 Six Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm;LAV:1x3mm | |
Specular Component | SCI/SCE | |||
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB, HunterLab, βxy, DIN Lab99 | |||
Color Difference Formula | ΔE*ab,ΔE*uv, ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1), ΔE*00, DINΔE99,ΔE(Hunter) | |||
Other Colorimetric Index | Spectral reflectance, WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313),Metamerism Index Mt,Staining Fastness, Color Fastness,Color Strength, Opacity,555 tone classification, Munsell(C/2)(Partially realize through the PC software /APP software) | |||
Observer Angle | 2°/10° | |||
Illuminant | D65, A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),U35,NBF,ID50,ID65(Partially realize through the PC software /APP software) | |||
Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | |||
Measuring Time | About 1s | |||
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.04 (After preheating and correction, the average value of the whiteboard was measured for 30 times at an interval of 5s);Spectral reflectance: MAV/SCI, Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) | Chromaticity value: MAV/SCI, within ΔE*ab 0.035 (After preheating and correction, the average value of the whiteboard was measured for 30 times at an interval of 5s);Spectral reflectance: MAV/SCI, Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) | Chromaticity value: MAV/SCI, within ΔE*ab 0.03 (After preheating and correction, the average value of the whiteboard was measured for 30 times at an interval of 5s);Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) | Chromaticity value: MAV/SCI, within ΔE*ab 0.02 (After preheating and correction, the average value of the whiteboard was measured for 30 times at an interval of 5s);Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.4 (Average for 12 BCRA Series II color tiles) | MAV/SCI, Within ΔE*ab 0.35 (Average for 12 BCRA Series II color tiles) | MAV/SCI, Within ΔE*ab 0.3 (Average for 12 BCRA Series II color tiles) | MAV/SCI, Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Displayed Accuracy | 0.01 | |||
Measured Reflectance Range | 0-200% | |||
Reflectance Resolution | 0.01% | |||
Measurement Mode | Single Measurement, Average Measurement(2-99times) | |||
Locating Method | Stabilizer position | Stabilizer position camera locating | ||
White Calibration mode | Contact type automatic calibration | Non-contact automatic calibration | ||
Dimension | 94X68X188mm | |||
Weight | About 270g | |||
Battery | Lithium battery,3.7V,5000mAh,8000 cycles in 8 hours | |||
Illuminant Life Span | More than 1.2 million measurements over 10 years | |||
Screen | 2.8 inch TFT true color, Capacitive Touch Screen | |||
Interface | USB | USB,Bluetooth® 5.0 | ||
Data Storage | Standard 500 Pcs, Sample 5000 Pcs(One data is able to include SCI/SCE);PC mass storage | Standard 500 Pcs, Sample 10,000 Pcs (One data is able to include SCI/SCE); PC mass storage | ||
Software support | Windows | Android, IOS, Windows, Wechat small program, Hongmeng | ||
Language | Simplified Chinese, English, Traditional Chinese | |||
Operating Environment | 0~40℃, 0~85%RH (no condensing),Altitude < 2000m | |||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | |||
Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX PC Software (Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, Aperture | |||
Optional Accessory | USB Micro Printer, Powder Test Box | |||
Notes | Technical parameters are only for reference, subject to the actual sale of the product |
Downloads
Knowledge Base
Sper Knowledge Base >